- You’re getting married again and you want it to be a big show.
- You’re going to be laid off soon and spending needs to be reigned in where it can.
- Your children have been begging for a set of jet skis.
La Jolla Banking Rates Home » Life Changes Affecting La Jolla Banking Rates
Best La Jolla Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Balboa Thrift and Loan Association 2 Year CD Account | 1.92% Date: Jul 22, 2010 |
| Neighborhood National Bank 2 Year CD Account | 1.92% Date: Jun 18, 2010 |
| California Community Bank 2 Year CD Account | 1.76% Date: Jul 29, 2010 |
| Paradise Valley Credit Union 2 Year CD Account | 1.76% Date: Jul 28, 2010 |
| First Citizens 2 Year CD Account | 1.75% Date: Jul 13, 2010 |
| First Citizens 2 Year CD Account | 0.02% to 1.75% Date: Jul 13, 2010 |
| First Citizens 12 Month CD Account | 0.01% to 1.00% Date: Jul 13, 2010 |
| First Citizens 6 Month CD Account | 0.01% to 0.75% Date: Jul 13, 2010 |
| First Citizens Savings Account | 0.00% to 0.25% Date: Jul 13, 2010 |
| 1st Pacific Bank of California Savings Account | 0.40% to 0.15% Date: Jun 18, 2010 |
Check Rates in These Cities Near La Jolla: | Serving the Following La Jolla Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92037 92038 92039 92092 92093 |
Other La Jolla Specials: La Jolla Insurance Rates
