- You’re getting married again and you want it to be a big show.
- You’re going to be laid off soon and spending needs to be reigned in where it can.
- Your children have been begging for a set of jet skis.
- La Jolla Banking Rates Home »
- Life Changes Affecting La Jolla Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Imperial Capital Bank 6 Month CD Account | 1.56% Date: Oct 22, 2009 |
| Paradise Valley Credit Union 6 Month CD Account | 1.51% Date: Oct 22, 2009 |
| Bank of Internet USA Savings Account | 1.50% Date: Feb 8, 2010 |
| La Jolla Bank, FSB Savings Account | 1.20% Date: Mar 4, 2010 |
| Seacoast Commerce Bank 6 Month CD Account | 1.18% Date: Nov 5, 2009 |
| Pacific Trust Bank, FSBSavings Account | 0.40% to 0.70% Date: Mar 5, 2010 |
| La Jolla Bank, FSBSavings Account | 1.40% to 1.20% Date: Mar 4, 2010 |
| Ketema Credit UnionSavings Account | 1.00% to 0.23% Date: Mar 4, 2010 |
| California Community BankSavings Account | 0.60% to 0.40% Date: Mar 1, 2010 |
| Embarcadero BankSavings Account | 0.50% to 0.50% Date: Feb 28, 2010 |
Check Rates in These Cities Near La Jolla: | Serving the Following La Jolla Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92037, 92038, 92039, 92092, 92093 |
Other La Jolla Specials: La Jolla Insurance Rates