<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; CD Rates</title>
	<atom:link href="http://www.lajollabankingrates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lajollabankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best La Jolla CD Rates in January 2012</title>
		<link>http://www.lajollabankingrates.com/cd-rates/best-la-jolla-cd-rates-in-january-2012/</link>
		<comments>http://www.lajollabankingrates.com/cd-rates/best-la-jolla-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:14:03 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=568374</guid>
		<description><![CDATA[Now that it&#8217;s 2012, it&#8217;s a great chance to scrutinize your financial situation and find opportunities to improve them. For example, it may have been a while since you last looked at your bank accounts. One positive change you can make right off the bat is switching your money to a higher earning account. CD [...]]]></description>
		<wfw:commentRss>http://www.lajollabankingrates.com/cd-rates/best-la-jolla-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 1-Year CD Rates in La Jolla, CA</title>
		<link>http://www.lajollabankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-la-jolla-ca/</link>
		<comments>http://www.lajollabankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-la-jolla-ca/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:00:31 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=563030</guid>
		<description><![CDATA[Several investors understand how turbulent risky investments can be. However, , 1-year CD rates still provide an opportunity for depositors to claim higher gains with minimal risk overall. CD rates are not only an affordable option for many new investors, they offer various term lengths that cater to a variety of budgets. CDs are the [...]]]></description>
		<wfw:commentRss>http://www.lajollabankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-la-jolla-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest La Jolla CD Rates?</title>
		<link>http://www.lajollabankingrates.com/cd-rates/where-are-the-current-highest-la-jolla-cd-rates/</link>
		<comments>http://www.lajollabankingrates.com/cd-rates/where-are-the-current-highest-la-jolla-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:51:25 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=537678</guid>
		<description><![CDATA[The air may be getting cold, but local CD rates are getting warmer. Maybe you haven&#8217;t gotten a good start on saving for 2012, but it&#8217;s never too late to start. These community banks and credit unions may have the interest rates that will get you in gear. Competitive CD Rates in , Saving money [...]]]></description>
		<wfw:commentRss>http://www.lajollabankingrates.com/cd-rates/where-are-the-current-highest-la-jolla-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest La Jolla 24-Month CD Rates: September 2011</title>
		<link>http://www.lajollabankingrates.com/cd-rates/highest-la-jolla-24-month-cd-rates-september-2011/</link>
		<comments>http://www.lajollabankingrates.com/cd-rates/highest-la-jolla-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:03:17 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=495794</guid>
		<description><![CDATA[It seems as though deposit interest rates are just getting worse and worse, which makes finding a decent CD rate appear to be near impossible. Fortunately, there are still financial institutions in the area that are offering outstanding CD rates if you know where to find them. This is especially true for 24-month CDs in [...]]]></description>
		<wfw:commentRss>http://www.lajollabankingrates.com/cd-rates/highest-la-jolla-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest La Jolla 24-Month CD Rates&#8211;August</title>
		<link>http://www.lajollabankingrates.com/cd-rates/highest-la-jolla-24-month-cd-rates-august/</link>
		<comments>http://www.lajollabankingrates.com/cd-rates/highest-la-jolla-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:30:24 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=490314</guid>
		<description><![CDATA[The month of August is just about over, which means CD rates will likely change up as banks and credit unions adjust their interest rates going into September. Getting the best CD rates isn&#8217;t usually an easy task in today&#8217;s economy, but exists to help you pinpoint the best offers right away. For example, there [...]]]></description>
		<wfw:commentRss>http://www.lajollabankingrates.com/cd-rates/highest-la-jolla-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in La Jolla this August</title>
		<link>http://www.lajollabankingrates.com/cd-rates/best-12-month-cd-rates-in-la-jolla-this-august/</link>
		<comments>http://www.lajollabankingrates.com/cd-rates/best-12-month-cd-rates-in-la-jolla-this-august/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 00:22:23 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=481831</guid>
		<description><![CDATA[The month of August is coming to a close, so now is a great time to review CD rates before we head into autumn. The end of the year is generally a time when people spend more than usual and budgets will likely be suffering in January. If you don&#8217;t want to be part of [...]]]></description>
		<wfw:commentRss>http://www.lajollabankingrates.com/cd-rates/best-12-month-cd-rates-in-la-jolla-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in La Jolla, CA: August 2011</title>
		<link>http://www.lajollabankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-la-jolla-ca-august-2011/</link>
		<comments>http://www.lajollabankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-la-jolla-ca-august-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 00:51:51 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=474903</guid>
		<description><![CDATA[Today&#8217;s economic landscape makes locating great CD rates difficult, but it&#8217;s possible to find them as long as you know where to look. Several 6-month CD rates, for example, are very competitive for the area. Here&#8217;s a closer look at the best rates this month. Advantages of a 6-Month CD There are various CD term [...]]]></description>
		<wfw:commentRss>http://www.lajollabankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-la-jolla-ca-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average August CD Rates for La Jolla, CA</title>
		<link>http://www.lajollabankingrates.com/cd-rates/average-august-cd-rates-for-la-jolla-ca/</link>
		<comments>http://www.lajollabankingrates.com/cd-rates/average-august-cd-rates-for-la-jolla-ca/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 00:01:24 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=463873</guid>
		<description><![CDATA[The hardest part about saving money is often just doing it, but doing more than just putting some cash away in a savings account will help you reach your goals even faster. Depositing in a higher earning account like a certificate of deposit will take your savings to the next level, but only if you [...]]]></description>
		<wfw:commentRss>http://www.lajollabankingrates.com/cd-rates/average-august-cd-rates-for-la-jolla-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Jolla Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.lajollabankingrates.com/credit-unions/la-jolla-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.lajollabankingrates.com/credit-unions/la-jolla-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:36:19 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=427609</guid>
		<description><![CDATA[Many people like community banks in because they tend to offer higher interest rates, but did you know credit unions also offer some of the best rates, too? If you&#8217;re interested in what a local credit union may have to offer you, check out the list of institutions below with the best rates today. Average [...]]]></description>
		<wfw:commentRss>http://www.lajollabankingrates.com/credit-unions/la-jolla-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Average La Jolla Interest Rates</title>
		<link>http://www.lajollabankingrates.com/cd-rates/todays-average-la-jolla-interest-rates/</link>
		<comments>http://www.lajollabankingrates.com/cd-rates/todays-average-la-jolla-interest-rates/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:05:50 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=418253</guid>
		<description><![CDATA[Whether you&#8217;re looking for a simple savings account or longer-term commitment like a certificate of deposit, the interest rate it earns is very important. The best rates depend on where you live, as some locales have higher rates that others. That&#8217;s why knowing the average interest rates in your home town, like the average interest [...]]]></description>
		<wfw:commentRss>http://www.lajollabankingrates.com/cd-rates/todays-average-la-jolla-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

