A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from La Jolla Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best La Jolla CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Neighborhood National Bank 2 Year CD Account | 1.92% Date: Jun 18, 2010 |
| California Community Bank 2 Year CD Account | 1.76% Date: Aug 27, 2010 |
| Paradise Valley Credit Union 2 Year CD Account | 1.76% Date: Aug 27, 2010 |
| 1st Pacific Bank of California 2 Year CD Account | 1.70% Date: Mar 29, 2010 |
| Embarcadero Bank 2 Year CD Account | 1.56% Date: Aug 30, 2010 |
| Balboa Thrift and Loan Association 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| Embarcadero Bank 12 Month CD Account | 1.11% to 0.90% Date: Aug 30, 2010 |
| California Coast Credit Union 12 Month CD Account | 0.75% to 0.70% Date: Aug 26, 2010 |
| Coronado First Bank 2 Year CD Account | 1.31% to 1.26% Date: Aug 25, 2010 |
| Coronado First Bank 12 Month CD Account | 0.90% to 0.80% Date: Aug 25, 2010 |
Check Rates in These Cities Near La Jolla: | Serving the Following La Jolla Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92037 92038 92039 92092 92093 |
Other La Jolla Specials: La Jolla Insurance Rates
