| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Neighborhood National Bank 2 Year CD Account | 1.92% Date: Jun 18, 2010 |
| California Community Bank 2 Year CD Account | 1.76% Date: Aug 27, 2010 |
| Paradise Valley Credit Union 2 Year CD Account | 1.76% Date: Aug 27, 2010 |
| 1st Pacific Bank of California 2 Year CD Account | 1.70% Date: Mar 29, 2010 |
| Embarcadero Bank 2 Year CD Account | 1.56% Date: Aug 30, 2010 |
| Balboa Thrift and Loan Association 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| Embarcadero Bank 12 Month CD Account | 1.11% to 0.90% Date: Aug 30, 2010 |
| California Coast Credit Union 12 Month CD Account | 0.75% to 0.70% Date: Aug 26, 2010 |
| Coronado First Bank 2 Year CD Account | 1.31% to 1.26% Date: Aug 25, 2010 |
| Coronado First Bank 12 Month CD Account | 0.90% to 0.80% Date: Aug 25, 2010 |
| 1st Pacific Bank of California Savings Account | 0.40% to 0.15% Date: Jun 18, 2010 |
Our Featured La Jolla Bank Rate
La Jolla Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including La Jolla. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
La Jolla Banks List
Finding a list of banks or credit unions to partner with in La Jolla can be a difficult task, but La Jolla Banking Rates has made it easy for you. View a comprehensive list of La Jolla banks, and search by zip code or by letter to narrow your results.
1st Pacific Bank of California9333 Genesee Ave., Suite 100 | Armed Forces Bank of California, National Association3280 Main Street, #7c | Balboa Thrift and Loan Association865 Amena Court |
Borrego Springs Bank, National Association7777 Alvarado Road, Suite 515 | Cabrillo Credit Union10075 Carroll Canyon Road, Suite 20 | California Coast Credit Union985 Escondido Ave |
California Community Bank1320 West Valley Parkway, Suite 301 | California Feminist Credit UnionP.O. Box 16587 | Coronado First Bank801 Orange Avenue # 101 |
El Cajon Credit Union266 S Magnolia Ave Ste 101 | Embarcadero Bank110 West A Street, Suite 1000 | Escondido Credit Union2261 E Valley Pkwy |
First Business Bank, National Association12265 El Camino Real, Suite 100 | Grossmont Schools Credit Union1069 Graves Ave | Home Bank of California875 Garnet Avenue |
Imperial Capital Bank888 Prospect Street, Suite 110 | Inland Credit Union570 Broadway | Ketema Credit Union792 Greenfield Drive |
Miramar Credit Union9494 Miramar Road | Mission Credit Union953 Lomas Santa Fe Dr | Neighborhood National Bank3511 National Avenue |
Pacific Trust Bank, FSB610 Bay Boulevard | Paradise Valley Credit Union2805 E 7Th Street | San Diego County Credit Union501 N El Camino Real |
Best La Jolla Banking Rates
Check Rates in These Cities Near La Jolla: | Serving the Following La Jolla Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92037 92038 92039 92092 92093 |
Other La Jolla Specials: La Jolla Insurance Rates


