| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of July 28, 2010 | View Rate Details | Paradise Valley Credit Union | Savings Account |
0.65% As of July 29, 2010 | View Rate Details | Inland Credit Union | Savings Account |
0.50% As of July 29, 2010 | View Rate Details | Embarcadero Bank | Savings Account |
0.40% As of July 29, 2010 | View Rate Details | California Community Bank | Savings Account |
0.25% As of July 27, 2010 | View Rate Details | Coronado First Bank | Savings Account |
0.25% As of July 22, 2010 | View Rate Details | Balboa Thrift and Loan Association | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First Citizens - Savings Account | 0.00% to 0.25% | Jul 13, 2010 | |
| 1st Pacific Bank of California - Savings Account | 0.40% to 0.15% | Jun 18, 2010 | |

